Size Guide
SHIRT SIZES
Shirt sizes are measured by collar size. Below is a table of approximate age in relation to collar size:
Collar Size | Hunter & Innovation Brand | Own Brand |
11.5" | 5-6 | 4 Years |
12" | 6-7 | 5-6 |
12.5" | 8-9 | 6-7 |
13" | 10-11 | 8-9 |
13.5" | 11-12 | 10-11 |
14" | 12-13 | 11-12 |
14.5" | 13-14 | 12-13 |
15" | 14-15 | 13-14 |
15.5" | 15-16 | 14-15 |
16" | 16-17 | 15-16 |
16.5" | 17-18 | 16-17 |
17" | 18-19 | 17-18 |
BLOUSE SIZE
Blouses are measured by chest size. Below is a table of approximate ages in relation to chest size. For secondary sizes, bust size is a good indication.
SIZE | Age |
26" | 5-6 |
28" | 7-8 |
30" | 9-10 |
32" | 11-12 |
34" | 12-13 |
36" | 13-14 |
38" | 14-15 |
40" | 15-16 |
42" | 16-17 |
44" | 17-18 |